Copyright © 2024 利来·国际. All Right Reserved.
● Available ● Discontinued ● Available (MOQ Consulting)
R9Mini-OTA | R9MM-OTA | R9 SLIM+ OTA | R9 STAB OTA | |
PROTOCOL | ACCESS & ACCST | ACCESS & ACCST | ACCESS & ACCST | ACCESS & ACCST |
DIMENSION | 16×10×2.8mm | 16×10×2.8mm | 32×13.5×5mm | 45.7×26.3×16.2mm |
WEIGHT | 0.7g | 0.7g | 4.3g | 18.6g |
CHANNEL(NON-LBT) | 4/16(TELEMETRY) | 4/16(TELEMETRY) | 6/16(TELEMETRY) | 8/16(TELEMETRY) |
CHANNEL(LBT) | 4/8(TELEMETRY)-ACCST 4/16(TELEMETRY) 4/16(NO TELEMETRY) |
4/8(TELEMETRY)-ACCST 4/16(TELEMETRY) 4/16(NO TELEMETRY) |
6/8(TELEMETRY)-ACCST 6/16(TELEMETRY) 6/16(NO TELEMETRY) |
8/8(TELEMETRY)-ACCST 8/16(TELEMETRY) 8/16(NO TELEMETRY) |
OPERATING RANGE | Up to 10km or above | Up to 10km or above | Up to 10km or above | Up to 10km or above |
3-AXIS GRYO & 3-AXIS ACCELEROMETER | √ | |||
OVER-THE-AIR(OTA) | √ | √ | √ | √ |
REDUNDANCY | √ | √ | ||
TELEMETRY(S.PORT/F.PORT) | √ | √ | √ | √ |
INVERTED S.PORT | √ | √ | ||
INVERTED SBUS | √ | |||
BATTERY VOLTAGE DETECTION | √ | √ | √ | √ |
Showing all 7 results
Type your email address below and receive our daily news letter for FREE
Copyright © 2024 利来·国际. All Right Reserved.